
Buy residential plots for sale in Devanahalli Bangalore starting @ INR 28.80L. Visit Homes247.in to check locality, amenities & book today!
Devanahalli, Bangalore
PLOTS
Buy residential plots for sale in Devanahalli Bangalore starting @ INR 28.80L. Visit Homes247.in to check locality, amenities & book today!
Dimensions | Price | |
---|---|---|
Super Builtup Area - 800 sq ft | 28.80 L | Contact Seller |
Super Builtup Area - 922 sq ft | 33.19 L | Contact Seller |
Super Builtup Area - 990 sq ft | 35.64 L | Contact Seller |
Super Builtup Area - 1015 sq ft | 36.54 L | Contact Seller |
Super Builtup Area - 1051 sq ft | 37.84 L | Contact Seller |
Super Builtup Area - 1107 sq ft | 39.85 L | Contact Seller |
Super Builtup Area - 1111 sq ft | 40.00 L | Contact Seller |
Super Builtup Area - 1187 sq ft | 42.73 L | Contact Seller |
Super Builtup Area - 1194 sq ft | 42.98 L | Contact Seller |
Super Builtup Area - 1200 sq ft | 43.20 L | Contact Seller |
Super Builtup Area - 1216 sq ft | 43.78 L | Contact Seller |
Super Builtup Area - 1248 sq ft | 44.93 L | Contact Seller |
Super Builtup Area - 1254 sq ft | 45.14 L | Contact Seller |
Super Builtup Area - 1318 sq ft | 47.45 L | Contact Seller |
Super Builtup Area - 1343 sq ft | 48.35 L | Contact Seller |
Super Builtup Area - 1344 sq ft | 48.38 L | Contact Seller |
Super Builtup Area - 1345 sq ft | 48.42 L | Contact Seller |
Super Builtup Area - 1356 sq ft | 48.82 L | Contact Seller |
Super Builtup Area - 1410 sq ft | 50.76 L | Contact Seller |
Super Builtup Area - 1434 sq ft | 51.62 L | Contact Seller |
Super Builtup Area - 1462 sq ft | 52.63 L | Contact Seller |
Super Builtup Area - 1476 sq ft | 53.14 L | Contact Seller |
Super Builtup Area - 1500 sq ft | 54.00 L | Contact Seller |
Super Builtup Area - 1625 sq ft | 58.50 L | Contact Seller |
Super Builtup Area - 1653 sq ft | 59.51 L | Contact Seller |
Super Builtup Area - 1682 sq ft | 60.55 L | Contact Seller |
Super Builtup Area - 1709 sq ft | 61.52 L | Contact Seller |
Super Builtup Area - 1741 sq ft | 62.68 L | Contact Seller |
Super Builtup Area - 1764 sq ft | 63.50 L | Contact Seller |
Super Builtup Area - 1833 sq ft | 65.99 L | Contact Seller |
Super Builtup Area - 1834 sq ft | 66.02 L | Contact Seller |
Super Builtup Area - 1875 sq ft | 67.50 L | Contact Seller |
Super Builtup Area - 1911 sq ft | 68.80 L | Contact Seller |
Super Builtup Area - 1949 sq ft | 70.16 L | Contact Seller |
Super Builtup Area - 1967 sq ft | 70.81 L | Contact Seller |
Super Builtup Area - 1968 sq ft | 70.85 L | Contact Seller |
Super Builtup Area - 1996 sq ft | 71.86 L | Contact Seller |
Super Builtup Area - 2013 sq ft | 72.47 L | Contact Seller |
Super Builtup Area - 2078 sq ft | 74.81 L | Contact Seller |
Super Builtup Area - 2224 sq ft | 80.06 L | Contact Seller |
Super Builtup Area - 2238 sq ft | 80.57 L | Contact Seller |
Super Builtup Area - 2334 sq ft | 84.02 L | Contact Seller |
Super Builtup Area - 2395 sq ft | 86.22 L | Contact Seller |
Super Builtup Area - 2400 sq ft | 86.40 L | Contact Seller |
Super Builtup Area - 2553 sq ft | 91.91 L | Contact Seller |
Super Builtup Area - 2644 sq ft | 95.18 L | Contact Seller |
Super Builtup Area - 2782 sq ft | 1.00 Cr | Contact Seller |
Super Builtup Area - 2797 sq ft | 1.01 Cr | Contact Seller |
Super Builtup Area - 2816 sq ft | 1.01 Cr | Contact Seller |
Super Builtup Area - 2865 sq ft | 1.03 Cr | Contact Seller |
Super Builtup Area - 2866 sq ft | 1.03 Cr | Contact Seller |
Super Builtup Area - 2941 sq ft | 1.06 Cr | Contact Seller |
Super Builtup Area - 3312 sq ft | 1.19 Cr | Contact Seller |
Super Builtup Area - 3314 sq ft | 1.19 Cr | Contact Seller |
Super Builtup Area - 3656 sq ft | 1.32 Cr | Contact Seller |
Super Builtup Area - 4655 sq ft | 1.68 Cr | Contact Seller |
Super Builtup Area - 4659 sq ft | 1.68 Cr | Contact Seller |
Not Quite the Address You're looking for?
TALK TO OUR EXPERT!
1) Where is Dhammanagi Florence located?
Dhammanagi Florence is located at Devanahalli, Bangalore.
2) How many plots are there in Dhammanagi Florence?
Ans: There are 272 plots in Dhammanagi Florence.
3) What is the total area of Dhammanagi Florence?
Ans: The area of Dhammanagi Florence is 20 Acrs.
4) What are the various sizes of plots available at Dhammanagi Florence?
Ans: Here are the various sizes of plots at Dhammanagi Florence Click Here.
5) What is the Price of Dhammanagi Florence?
Ans: The price of Dhammanagi Florence ranges from - 28.8 L to 1.68 Cr.
6) What is the project status and possession time of Dhammanagi Florence?
Ans: Dhammanagi Florence Possession Time is December-2017 , and the status is Ready to Move.
7) Which are the Regulatory Authorities that have approved Dhammanagi Florence?
Ans: The Approving Authority for Dhammanagi Florence are BBMP, BDA .
8) Is Dhammanagi Florence RERA Registered?
Ans: Yes, Dhammanagi Florence is RERA Registered.
9) What are all the amenities available at Dhammanagi Florence?
Ans: Click Here for the amenities available at Dhammanagi Florence.
10) Which banks have approved loans for Dhammanagi Florence?
Ans: Click here to learn more about the Banks that have approved the Loans for Dhammanagi Florence.
I'm Interested In Dhammanagi Florence
Homes247.in's online portal is only to provide information about various residential projects in different locales of India's major cities. The information provided does not act as a solicitation nor advertisement. The company does not examine the RERA Registration status of the residential realty projects, and the company is not responsible for any complaints or complaints have done against these representations or the projects. Please keep yourself aware and updated about the RERA registration of these as per Real Estate( Regulation & Development) Act of 2016
A:
JRC Palladio has 3 BHK villas measuring 2095.00 sq.ft. for Rs. 1.23 Crore and 2126.00 sq.ft. for Rs. 1.25 Crore (all inclusive prices). It has 4 BHK villas measuring 2810.00 sq.ft. for Rs. 1.63 Crore, 3117.00 sq.ft. for Rs. 1.81 Crore, 3275.00 sq.ft. for Rs. 1.9 Crore, 3688.00 sq.ft. for Rs. 2.13 Crore and 3735.00 sq.ft. for Rs. 2.15 Crore (all inclusive prices).
A:
JRC Palladio has 3 BHK villas measuring 2095.00 sq.ft. for Rs. 1.23 Crore and 2126.00 sq.ft. for Rs. 1.25 Crore (all inclusive prices). It has 4 BHK villas measuring 2810.00 sq.ft. for Rs. 1.63 Crore, 3117.00 sq.ft. for Rs. 1.81 Crore, 3275.00 sq.ft. for Rs. 1.9 Crore, 3688.00 sq.ft. for Rs. 2.13 Crore and 3735.00 sq.ft. for Rs. 2.15 Crore (all inclusive prices).
A:
JRC Palladio has 3 BHK villas measuring 2095.00 sq.ft. for Rs. 1.23 Crore and 2126.00 sq.ft. for Rs. 1.25 Crore (all inclusive prices). It has 4 BHK villas measuring 2810.00 sq.ft. for Rs. 1.63 Crore, 3117.00 sq.ft. for Rs. 1.81 Crore, 3275.00 sq.ft. for Rs. 1.9 Crore, 3688.00 sq.ft. for Rs. 2.13 Crore and 3735.00 sq.ft. for Rs. 2.15 Crore (all inclusive prices).
A:
JRC Palladio has 3 BHK villas measuring 2095.00 sq.ft. for Rs. 1.23 Crore and 2126.00 sq.ft. for Rs. 1.25 Crore (all inclusive prices). It has 4 BHK villas measuring 2810.00 sq.ft. for Rs. 1.63 Crore, 3117.00 sq.ft. for Rs. 1.81 Crore, 3275.00 sq.ft. for Rs. 1.9 Crore, 3688.00 sq.ft. for Rs. 2.13 Crore and 3735.00 sq.ft. for Rs. 2.15 Crore (all inclusive prices).